Overtime V2 quote data
Get quote data for a ticket.
Users placing trades with THALES will get 1% extra payouts for each game they have on their ticket.
REST API
POST
https://overtimemarketsv2.xyz/overtime-v2/networks/{{network}}/quote
See quote API endpoint with request/response examples under Postman documentation.
Example Request
https://overtimemarketsv2.xyz/overtime-v2/networks/10/quote
Request body
Request Parameters
Name | Type | Description |
---|---|---|
buyInAmount* | number | (Required) Buy-in amount |
tradeData* | (Required) Markets data obtained from Markets API. | |
collateral | string | (Optional) Collateral used for trade. If omitted, default collateral will be used for quote. |
TradeData
Name | Type | Description |
---|---|---|
gameId | string | Game ID from Markets API response. |
sportId | number | Subleague ID from Markets API response. |
typeId | number | Type ID from Markets API response. |
maturity | number | Maturity from Markets API response. |
status | number | Status from Markets API response. |
line | number | Line from Markets API response. |
playerId | number | Player ID from Markets API response. |
odds | number[] | Normalized Implied odds from Markets API response. |
merkleProof | string[] | Proof from Markets API response. |
position | number | Selected position on the market. |
combinedPositions | CombinedPosition[][] | Combined positions from Markets API response. |
live | boolean | Always |
Example Response
Response Parameters
Name | Type | Description |
---|---|---|
quoteData | Ticket quote data | |
liquidityData | Ticket liquidity data |
QuoteData
Name | Type | Description |
---|---|---|
totalQuote | Ticket total quote | |
payout | Ticket payout data | |
potentialProfit | Ticket profit data | |
buyInAmountInUsd | number | Buy-in amount in default collateral |
PayoutData
Name | Type | Description |
---|---|---|
[collateral] | number | Potential payout in collateral. Available only for THALES, ETH, or WETH. More about the V2 collateral upgrade in the Medium article. |
usd | number | Potential payout in default collateral |
payoutCollateral | string | Default payout collateral. For THALES, ETH, or WETH only available payout collateral is the one used for trade. More about the V2 collateral upgrade in the Medium article. |
ProfitData
Name | Type | Description |
---|---|---|
[collateral] | number | Potential profit in collateral. Available only for THALES, ETH, or WETH. More about the V2 collateral upgrade in the Medium article. |
usd | number | Potential profit in default collateral |
percentage | number | Potential profit in percentage |
LiquidityData
Name | Type | Description |
---|---|---|
ticketLiquidityInUsd | number | Available liquidity for the ticket in default collateral |
Last updated